<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>London Forum</title>
	<atom:link href="https://www.londonforum.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.londonforum.org.uk/</link>
	<description>Working to protect and improve the quality of life in London</description>
	<lastBuildDate>Fri, 14 Aug 2026 14:48:01 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2023/10/cropped-Logo-512x512px.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>London Forum</title>
	<link>https://www.londonforum.org.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">240479893</site>	<item>
		<title>Ten BLGs in the draft London Plan</title>
		<link>https://www.londonforum.org.uk/2026/08/17/ten-blgs-in-the-draft-london-plan/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 10:00:19 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Development design]]></category>
		<category><![CDATA[GLA and Local Government]]></category>
		<category><![CDATA[Green Belt]]></category>
		<category><![CDATA[Housing Targets]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Waterways and Open Spaces]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=13229</guid>

					<description><![CDATA[The draft London Plan was published with supporting evidence. Comments on its content by LF members are requested by 8th September 2026 to planning@londonforum.org.uk The plan identifies ten Broad Locations for Growth (BLG). A useful map and density information for them are in an article by Russell Curtis. He has looked at the locations identified  [more...]]]></description>
										<content:encoded><![CDATA[<p>The <a href="https://www.london.gov.uk/programmes-strategies/planning/london-plan/next-london-plan/draft-london-plan-consultation/draft-london-plan-consultation-resources"><em><strong>draft London Plan</strong></em></a> was published with <a href="https://www.london.gov.uk/programmes-strategies/planning/london-plan/next-london-plan/london-plan-evidence"><em><strong>supporting evidence</strong></em></a>.</p>
<p>Comments on its content by LF members are requested by 8th September 2026 to <a href="mailto:planning@londonforum.org.uk"><em><strong>planning@londonforum.org.uk</strong></em></a></p>
<p>The plan identifies ten Broad Locations for Growth (BLG). A useful map and density information for them are in an <a href="https://curtography.uk/2026/08/02/blg-gazetteer/"><em><strong>article</strong></em></a> by Russell Curtis. He has looked at the locations identified for intensification, to try and understand where the new homes identified within the borough targets might be located</p>
<p>Your comments on any of those BLGs are welcome also.</p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/08/London-Plan-2026.webp?fit=300%2C192&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/08/London-Plan-2026.webp?fit=300%2C192&amp;ssl=1" width="767" height="490" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">13229</post-id>	</item>
		<item>
		<title>Historic buildings for homes</title>
		<link>https://www.londonforum.org.uk/2026/08/14/historic-buildings-for-homes/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 10:00:09 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Heritage and Conservation]]></category>
		<category><![CDATA[Housing Delivery]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=13234</guid>

					<description><![CDATA[Evidence suggests 670,000 homes could be created through the reuse of vacant or under-used historic buildings. The CMS Committee published a report with recommendations include planning reform, improved funding and investment in heritage skills. A response by the Government is expected after Parliament reconvenes. The name of the DCMS is changing to Department for Digital,  [more...]]]></description>
										<content:encoded><![CDATA[<p>Evidence suggests 670,000 homes could be created through the reuse of vacant or under-used historic buildings.</p>
<p>The CMS Committee published a <a href="https://committees.parliament.uk/committee/378/culture-media-and-sport-committee/news/214828/protecting-built-heritage-mps-call-for-reuse-first-mindset-to-safeguard-historic-buildings-and-help-hit-new-homes-goal/"><em><strong>report</strong></em></a> with recommendations include planning reform, improved funding and investment in heritage skills.</p>
<p>A response by the Government is expected after Parliament reconvenes.</p>
<p>The name of the DCMS is changing to Department for Digital, Culture, Media and Sport.</p>
<p>SAVE has <a href="https://www.savebritainsheritage.org/news/unlock-potential-of-historic-buildings-save-urges-ministers"><em><strong>written</strong></em></a> to Secretaries of State for Housing and Energy making the case for reusing historic buildings to tackle some of our most pressing issues.</p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/07/CMS-logo2-e1786790936164.png?fit=300%2C225&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/07/CMS-logo2-e1786790936164.png?fit=300%2C225&amp;ssl=1" width="341" height="256" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">13234</post-id>	</item>
		<item>
		<title>How AI affects work in London</title>
		<link>https://www.londonforum.org.uk/2026/08/11/how-ai-affects-work-in-london/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 10:00:50 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[AI & Data centres]]></category>
		<category><![CDATA[Environment and Climate]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=13208</guid>

					<description><![CDATA[According to Greater London Authority numbers, nearly half of London's workforce, around 2.4 million people, are in roles where generative AI could automate a meaningful share of their tasks, with more than a million Londoners in highly or significantly exposed jobs. A Task Force has investigated the issues and produced a report with recommendations on  [more...]]]></description>
										<content:encoded><![CDATA[<p>According to Greater London Authority numbers, nearly half of London&#8217;s workforce, around 2.4 million people, are in roles where generative AI could automate a meaningful share of their tasks, with more than a million Londoners in highly or significantly exposed jobs.</p>
<p>A Task Force has investigated the issues and produced a <a href="https://www.london.gov.uk/programmes-strategies/business-and-economy/mayors-priorities-londons-economy-and-business/london-ai-and-jobs-taskforce/shaping-how-ai-changes-work-london"><em><strong>report</strong></em></a> with recommendations on how they should be managed.</p>
<p>One of the proposals is a commitment to an annual State of AI and Work in London dashboard to track progress and recommend course corrections.</p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/08/AI.webp?fit=300%2C300&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/08/AI.webp?fit=300%2C300&amp;ssl=1" width="554" height="554" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">13208</post-id>	</item>
		<item>
		<title>Rewiring the State</title>
		<link>https://www.londonforum.org.uk/2026/08/06/rewiring-the-state/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 10:00:31 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[GLA and Local Government]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=13241</guid>

					<description><![CDATA[The Cabinet Office has published a plan to fundamentally "rewire the state" by shifting power, funding and accountability from Whitehall to local leaders – to drive growth, improve public services and give communities greater control over their future.  The Cabinet will meet with all the Mayors and their chief executives in September, to discuss progress  [more...]]]></description>
										<content:encoded><![CDATA[<p>The Cabinet Office has <em><strong><a href="https://assets.publishing.service.gov.uk/media/6a6c7acf0ddb7e4831c62abd/REWIRING_THE_STATE_-_CABINET_STATEMENT.pdf" target="_blank" rel="noopener">published a plan</a></strong></em> to fundamentally &#8220;rewire the state&#8221; by shifting power, funding and accountability from Whitehall to local leaders – to drive growth, improve public services and give communities greater control over their future. </p>
<p>The Cabinet will meet with all the Mayors and their chief executives in September, to discuss progress on rewiring the state.</p>
<p>Mayors will be held accountable for good growth and addressing inequalities in their area.</p>
<p>&#8216;The Londoner&#8217;  has an <a href="https://www.the-londoner.co.uk/devolution-will-be-great-for-the-uk-itll-be-brilliant-for-london/"><em><strong>article</strong></em></a> on implications for London.&hellip; <a href="https://www.londonforum.org.uk/2026/08/06/rewiring-the-state/" class="read-more" target="_blank">Read more... </a></p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/08/s960_cabinet-office.jpg?fit=300%2C200&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/08/s960_cabinet-office.jpg?fit=300%2C200&amp;ssl=1" width="960" height="640" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">13241</post-id>	</item>
		<item>
		<title>Clean Rivers and Waterways plan</title>
		<link>https://www.londonforum.org.uk/2026/08/05/clean-rivers-and-waterways-plan/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 10:00:32 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Environment and Climate]]></category>
		<category><![CDATA[GLA and Local Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Waterways and Open Spaces]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=13191</guid>

					<description><![CDATA[Sadiq Khan has launched a 10-year Clean Rivers and Waterways plan to transform London’s rivers, ridding them of pollution, making them safe and accessible for Londoners and ensuring nature and wildlife can thrive. The plan will focus on ten key locations across London where the restoration of blue and green spaces can deliver the fastest  [more...]]]></description>
										<content:encoded><![CDATA[<p>Sadiq Khan has <a href="https://www.london.gov.uk/mayor-launches-first-ever-clean-rivers-and-waterways-plan-transform-londons-blue-spaces-over-next"><em><strong>launched</strong></em></a> a 10-year Clean Rivers and Waterways plan to transform London’s rivers, ridding them of pollution, making them safe and accessible for Londoners and ensuring nature and wildlife can thrive. The plan will focus on ten key locations across London where the restoration of blue and green spaces can deliver the fastest and widest benefits for Londoners.</p>
<p>The plan is intended to improve river health, restore wildlife habitats and make waterways swimmable where it is safe to do so,</p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/07/The_Mayors_Clean_Rivers_and_Waterways_Plan_COVER.jpg.webp?fit=300%2C300&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/07/The_Mayors_Clean_Rivers_and_Waterways_Plan_COVER.jpg.webp?fit=300%2C300&amp;ssl=1" width="1624" height="1624" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">13191</post-id>	</item>
		<item>
		<title>Digital site identification and assessment</title>
		<link>https://www.londonforum.org.uk/2026/08/04/digital-site-identification-and-assessment/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 10:00:04 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Decision taking]]></category>
		<category><![CDATA[Member Societies]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=13174</guid>

					<description><![CDATA[The Government has published guidance to Local Authorities on how digital tools, including mapping platforms, site assessment tools and digital submission systems, can support the planning and development processes. It does not replace professional planning judgement but helps with:- Using the Digital Planning Directory to find tools and suppliers Implementing digital tools Identifying potential sites  [more...]]]></description>
										<content:encoded><![CDATA[<p>The Government has published <a href="https://www.gov.uk/guidance/using-digital-tools-to-support-site-identification-and-assessment?utm_medium=email&amp;utm_campaign=govuk-notifications-topic&amp;utm_source=bb7fe01a-4fe9-4df6-b55e-d4eb2a7586fe&amp;utm_content=weekly"><em><strong>guidance</strong></em></a> to Local Authorities on how digital tools, including mapping platforms, site assessment tools and digital submission systems, can support the planning and development processes.</p>
<p>It does not replace professional planning judgement but helps with:-</p>
<ul>
<li>Using the <a href="https://digitalplanningdirectory.org/"><em><strong>Digital Planning Directory</strong></em></a> to find tools and suppliers</li>
<li>Implementing digital tools</li>
<li>Identifying potential sites</li>
<li>Assessing sites identified</li>
<li>Costs and benefits</li>
<li>Risks to consider</li>
<li>What Councils learned in the trials</li>
</ul>
<p>The Government offers a short <a href="https://forms.office.com/Pages/ResponsePage.aspx?id=EGg0v32c3kOociSi7zmVqChYPsEesDxJrO6WtIfkTI9UQzdKNkRJTlROQ1JaWlNRNVBOT0ZOMkY0Ty4u"><em><strong>feedback form</strong></em></a> to help them to improve the guidance.&hellip; <a href="https://www.londonforum.org.uk/2026/08/04/digital-site-identification-and-assessment/" class="read-more" target="_blank">Read more... </a></p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/01/s960_hounslow-map.jpg?fit=300%2C200&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/01/s960_hounslow-map.jpg?fit=300%2C200&amp;ssl=1" width="960" height="640" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">13174</post-id>	</item>
		<item>
		<title>Land Remediation Relief</title>
		<link>https://www.londonforum.org.uk/2026/07/31/13183/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 10:00:02 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Decision taking]]></category>
		<category><![CDATA[Green Belt]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=13183</guid>

					<description><![CDATA[The government is consulting on reforms to make Land Remediation Relief (LRF) more accessible, better targeted, and more closely aligned with the practical realities of brownfield development. LRF is a 150% Corporation Tax relief aimed at incentivising the regeneration of brownfield land and reducing the pressure to develop greenfield sites. The consultation seeks views on  [more...]]]></description>
										<content:encoded><![CDATA[<p class="gem-c-summary-banner__text">The government is <a href="https://assets.publishing.service.gov.uk/media/6a54f5059e9c95844ae64dd8/LRR_consultation.pdf"><em><strong>consulting</strong></em></a> on reforms to make Land Remediation Relief (LRF) more accessible, better targeted, and more closely aligned with the practical realities of brownfield development.</p>
<p>LRF is a 150% Corporation Tax relief aimed at incentivising the regeneration of brownfield land and reducing the pressure to develop greenfield sites.</p>
<p class="gem-c-summary-banner__text">The consultation seeks views on changes to the timing of the relief, aligning eligible contamination expenses with planning processes, and how to define and provide relief for long-term derelict land.&hellip; <a href="https://www.londonforum.org.uk/2026/07/31/13183/" class="read-more" target="_blank">Read more... </a></p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/12/MHCLG-logo-e1768219680959.png?fit=284%2C164&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/12/MHCLG-logo-e1768219680959.png?fit=284%2C164&amp;ssl=1" width="284" height="164" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">13183</post-id>	</item>
		<item>
		<title>Demolition at Belmont Wharf</title>
		<link>https://www.londonforum.org.uk/2026/07/30/demolition-at-belmont-wharf/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 10:00:54 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Decision taking]]></category>
		<category><![CDATA[Heritage and Conservation]]></category>
		<category><![CDATA[Member Societies]]></category>
		<category><![CDATA[Waterways and Open Spaces]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=13178</guid>

					<description><![CDATA[The Friends of Regents Canal warn that the community centre and garden at Belmont Wharf are under threat. The garden has been carefully maintained for two decades, initially with full support from Tower Hamlets Council which ceased after the May elections. The community building designed by architect Julian Sofaer has style sympathetic to the canal  [more...]]]></description>
										<content:encoded><![CDATA[<p>The Friends of Regents Canal warn that the community centre and garden at Belmont Wharf are under threat. The garden has been carefully maintained for two decades, initially with full support from Tower Hamlets Council which ceased after the May elections. The community building designed by architect Julian Sofaer has style sympathetic to the canal and serves the community well but the council wants to demolish it. See photos <a href="https://friendsofregentscanal.org/features/causes/Belmont-Wharf/Belmont-photos.html"><em><strong>here</strong></em></a>.</p>
<p>Please let others know that they could sign a petition against demolition <a href="https://actionnetwork.org/petitions/save-our-space-e2-save-the-canal-club"><em><strong>here</strong></em></a>.</p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/07/Canal-Club-Community-Centre-at-Belmont-Wharf-Regents-Canal.jpg?fit=300%2C225&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/07/Canal-Club-Community-Centre-at-Belmont-Wharf-Regents-Canal.jpg?fit=300%2C225&amp;ssl=1" width="1600" height="1200" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">13178</post-id>	</item>
	</channel>
</rss>
