<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Updates Archives | London Forum</title>
	<atom:link href="https://www.londonforum.org.uk/category/news/updates/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.londonforum.org.uk/category/news/updates/</link>
	<description>Working to protect and improve the quality of life in London</description>
	<lastBuildDate>Sun, 24 May 2026 09:08:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2023/10/cropped-Logo-512x512px.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Updates Archives | London Forum</title>
	<link>https://www.londonforum.org.uk/category/news/updates/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">240479893</site>	<item>
		<title>More social housing</title>
		<link>https://www.londonforum.org.uk/2026/05/23/more-social-housing/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Sat, 23 May 2026 11:00:05 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing Delivery]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=12361</guid>

					<description><![CDATA[The King's Speech included proposed legislation to increase investment in social housing. The Social Housing Bill was introduced into the House of Lords on 14th May. It is to protect much-needed social housing stock, give affordable housing providers the clarity and confidence they need to build more social homes, and better protect tenants.  The Minister  [more...]]]></description>
										<content:encoded><![CDATA[<img width="300" height="220" src="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/10/IMG_1996-scaled-1.jpeg?fit=300%2C220&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Macfarlane Place W12 (Peabody)" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/10/IMG_1996-scaled-1.jpeg?resize=150%2C110&amp;ssl=1 150w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/10/IMG_1996-scaled-1.jpeg?resize=200%2C147&amp;ssl=1 200w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/10/IMG_1996-scaled-1.jpeg?resize=300%2C220&amp;ssl=1 300w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/10/IMG_1996-scaled-1.jpeg?resize=400%2C294&amp;ssl=1 400w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/10/IMG_1996-scaled-1.jpeg?resize=600%2C441&amp;ssl=1 600w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/10/IMG_1996-scaled-1.jpeg?resize=768%2C564&amp;ssl=1 768w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/10/IMG_1996-scaled-1.jpeg?resize=800%2C588&amp;ssl=1 800w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/10/IMG_1996-scaled-1.jpeg?resize=1024%2C752&amp;ssl=1 1024w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/10/IMG_1996-scaled-1.jpeg?resize=1200%2C882&amp;ssl=1 1200w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/10/IMG_1996-scaled-1.jpeg?resize=1536%2C1128&amp;ssl=1 1536w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/10/IMG_1996-scaled-1.jpeg?fit=2472%2C1816&amp;ssl=1 2472w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="8690" data-permalink="https://www.londonforum.org.uk/2025/10/27/affordable-housing-35-reduced/img_1996-scaled-1/" data-orig-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/10/IMG_1996-scaled-1.jpeg?fit=2472%2C1816&amp;ssl=1" data-orig-size="2472,1816" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;1.6&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 13 mini&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1755001344&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;5.1&quot;,&quot;iso&quot;:&quot;50&quot;,&quot;shutter_speed&quot;:&quot;0.00037993920972644&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Macfarlane Place W12  &amp;#8211; Peabody" data-image-description="&lt;p&gt;Macfarlane Place W12 &amp;#8211; Peabody [Photo Hammersmith Society]&lt;/p&gt;
" data-image-caption="&lt;p&gt;Macfarlane Place W12 &amp;#8211; Peabody [Photo Hammersmith Society]&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/10/IMG_1996-scaled-1.jpeg?fit=1024%2C752&amp;ssl=1" /><p>The <a href="https://www.gov.uk/government/speeches/the-kings-speech-2026"><em><strong>King&#8217;s Speech</strong></em></a> included proposed legislation to increase investment in social housing.</p>
<p><a href="https://www.gov.uk/government/publications/the-social-housing-bill"><em><strong>The Social Housing Bill</strong></em></a> was introduced into the House of Lords on 14th May. It is to protect much-needed social housing stock, give affordable housing providers the clarity and confidence they need to build more social homes, and better protect tenants. </p>
<p>The Minister Mathew Pennycook MP wrote to Council Leaders to explain the purpose of the Bill as <em><strong><a href="https://assets.publishing.service.gov.uk/media/6a05bec022977ebc82cb3f84/Letter_from_Minister_Pennycook_to_council_leaders_and_social_housing_providers_Social_Housing_Bill.pdf">here</a></strong></em>.</p>
<p>The progress in Parliament of the Bill can be seen <a href="https://bills.parliament.uk/bills/4126"><em><strong>here</strong></em></a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12361</post-id>	</item>
		<item>
		<title>The Queen Elizabeth II Garden</title>
		<link>https://www.londonforum.org.uk/2026/05/20/the-queen-elizabeth-ii-garden/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Wed, 20 May 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Waterways and Open Spaces]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=12250</guid>

					<description><![CDATA[On the Royal Parks website there is an article about the creation of a new garden in The Regent’s Park to commemorate the life of Queen Elizabeth II. "The garden has transformed disused plant nursery into a beautiful tranquil two-acre garden, with significant benefits to nature. Where disused glasshouses once stood, a beautiful new garden now  [more...]]]></description>
										<content:encoded><![CDATA[<img width="300" height="169" src="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/the-creation-of-the-queen-elizabeth-ii-garden-the-regents-park-the-royal-parks.jpg?fit=300%2C169&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="The Queen Elizabeth II Garden" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/the-creation-of-the-queen-elizabeth-ii-garden-the-regents-park-the-royal-parks.jpg?resize=150%2C84&amp;ssl=1 150w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/the-creation-of-the-queen-elizabeth-ii-garden-the-regents-park-the-royal-parks.jpg?resize=200%2C113&amp;ssl=1 200w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/the-creation-of-the-queen-elizabeth-ii-garden-the-regents-park-the-royal-parks.jpg?resize=300%2C169&amp;ssl=1 300w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/the-creation-of-the-queen-elizabeth-ii-garden-the-regents-park-the-royal-parks.jpg?resize=400%2C225&amp;ssl=1 400w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/the-creation-of-the-queen-elizabeth-ii-garden-the-regents-park-the-royal-parks.jpg?resize=600%2C338&amp;ssl=1 600w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/the-creation-of-the-queen-elizabeth-ii-garden-the-regents-park-the-royal-parks.jpg?resize=768%2C432&amp;ssl=1 768w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/the-creation-of-the-queen-elizabeth-ii-garden-the-regents-park-the-royal-parks.jpg?resize=1024%2C576&amp;ssl=1 1024w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/the-creation-of-the-queen-elizabeth-ii-garden-the-regents-park-the-royal-parks.jpg?fit=1280%2C720&amp;ssl=1 1280w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="12253" data-permalink="https://www.londonforum.org.uk/2026/05/20/the-queen-elizabeth-ii-garden/the-queen-elizabeth-ii-garden-2/" data-orig-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/the-creation-of-the-queen-elizabeth-ii-garden-the-regents-park-the-royal-parks.jpg?fit=1280%2C720&amp;ssl=1" data-orig-size="1280,720" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="The Queen Elizabeth II Garden" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/the-creation-of-the-queen-elizabeth-ii-garden-the-regents-park-the-royal-parks.jpg?fit=1024%2C576&amp;ssl=1" /><p>On the Royal Parks website there is an <a href="https://www.royalparks.org.uk/visit/parks/regents-park-primrose-hill/queen-elizabeth-ii-garden"><em><strong>article</strong></em></a> about the creation of a new garden in The Regent’s Park to commemorate the life of Queen Elizabeth II.</p>
<p>&#8220;The garden has transformed disused plant nursery into a beautiful tranquil two-acre garden, with significant benefits to nature. Where disused glasshouses once stood, a beautiful new garden now takes its place within one of London’s finest landscapes.&#8221;&hellip; <a href="https://www.londonforum.org.uk/2026/05/20/the-queen-elizabeth-ii-garden/" class="read-more" target="_blank">Read more... </a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12250</post-id>	</item>
		<item>
		<title>Is architecture in crisis?</title>
		<link>https://www.londonforum.org.uk/2026/05/19/is-architecture-in-crisis/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Tue, 19 May 2026 10:00:21 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Building safety]]></category>
		<category><![CDATA[Development design]]></category>
		<category><![CDATA[Housing Delivery]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=12190</guid>

					<description><![CDATA[Martyn Evans in an article published in Building Design writes "There is a growing sense among younger architects that the profession they trained so hard to join may not offer a viable long-term career. Institutions like RIBA must step forward to challenge the norms that have led us here". He points out that architects are  [more...]]]></description>
										<content:encoded><![CDATA[<img width="300" height="225" src="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Martyn-Evans.jpg?fit=300%2C225&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Martyn Evans" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Martyn-Evans.jpg?resize=150%2C113&amp;ssl=1 150w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Martyn-Evans.jpg?resize=200%2C150&amp;ssl=1 200w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Martyn-Evans.jpg?fit=301%2C226&amp;ssl=1 301w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="12228" data-permalink="https://www.londonforum.org.uk/2026/05/19/is-architecture-in-crisis/martyn-evans/" data-orig-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Martyn-Evans.jpg?fit=301%2C226&amp;ssl=1" data-orig-size="301,226" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="" data-image-description="" data-image-caption="&lt;p&gt;Martyn Evans&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Martyn-Evans.jpg?fit=301%2C226&amp;ssl=1" /><p><a href="https://www.bdonline.co.uk/opinion/is-architecture-in-crisis/5141978.article">Martyn Evans</a> in an article published in Building Design writes &#8220;There is a growing sense among younger architects that the profession they trained so hard to join may not offer a viable long-term career. Institutions like RIBA must step forward to challenge the norms that have led us here&#8221;.</p>
<p>He points out that architects are often asked to redraw, rework and rethink schemes multiple times as funding assumptions by developers shift or costs rise. However, fees rarely stay at the same level as the original job.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12190</post-id>	</item>
		<item>
		<title>Planning enforcement</title>
		<link>https://www.londonforum.org.uk/2026/05/16/planning-enforcement/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Sat, 16 May 2026 10:00:08 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Central Government]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=12202</guid>

					<description><![CDATA[The Government has issued additional Planning Practice Guidance on responding to suspected breaches of planning control including unauthorised encampments and failure to build out approved developments.  It explains what options are available to local planning authorities to tackle them, including stop notices.]]></description>
										<content:encoded><![CDATA[<img width="208" height="300" src="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Model_enforcement_notice.jpg?fit=208%2C300&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Model enforcement notice" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Model_enforcement_notice.jpg?resize=104%2C150&amp;ssl=1 104w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Model_enforcement_notice.jpg?resize=200%2C289&amp;ssl=1 200w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Model_enforcement_notice.jpg?resize=208%2C300&amp;ssl=1 208w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Model_enforcement_notice.jpg?resize=400%2C578&amp;ssl=1 400w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Model_enforcement_notice.jpg?resize=600%2C867&amp;ssl=1 600w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Model_enforcement_notice.jpg?resize=709%2C1024&amp;ssl=1 709w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Model_enforcement_notice.jpg?resize=768%2C1110&amp;ssl=1 768w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Model_enforcement_notice.jpg?resize=1063%2C1536&amp;ssl=1 1063w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Model_enforcement_notice.jpg?fit=1077%2C1556&amp;ssl=1 1077w" sizes="(max-width: 208px) 100vw, 208px" data-attachment-id="12225" data-permalink="https://www.londonforum.org.uk/2026/05/16/planning-enforcement/model_enforcement_notice/" data-orig-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Model_enforcement_notice.jpg?fit=1077%2C1556&amp;ssl=1" data-orig-size="1077,1556" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="" data-image-description="" data-image-caption="&lt;p&gt;Model enforcement notice&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Model_enforcement_notice.jpg?fit=709%2C1024&amp;ssl=1" /><p>The Government has issued additional <a href="https://www.gov.uk/guidance/enforcement-and-post-permission-matters#enforcement-and-renters-rights-act-2025"><em><strong>Planning Practice Guidance</strong></em></a> on responding to suspected breaches of planning control including unauthorised encampments and failure to build out approved developments. </p>
<p>It explains what options are available to local planning authorities to tackle them, including stop notices.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12202</post-id>	</item>
		<item>
		<title>What&#8217;s happening in the Old Kent Road?</title>
		<link>https://www.londonforum.org.uk/2026/05/13/whats-happening-in-the-old-kent-road/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Wed, 13 May 2026 10:00:05 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Development design]]></category>
		<category><![CDATA[GLA and Local Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=12194</guid>

					<description><![CDATA[The Old Kent Road was designated by the Mayor in 2016 as an Opportunity Area. It is the subject of two videos by Urban Design Learning which provides support to local authorities on design and examines development schemes. In one video, Colin Wilson introduces Southwark Council's Old Kent Road Action Plan. In another video he  [more...]]]></description>
										<content:encoded><![CDATA[<img width="300" height="225" src="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Old-Kent-Road-OA.jpg?fit=300%2C225&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Old Kent Road Opportunity Area" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Old-Kent-Road-OA.jpg?resize=150%2C113&amp;ssl=1 150w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Old-Kent-Road-OA.jpg?resize=200%2C150&amp;ssl=1 200w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Old-Kent-Road-OA.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Old-Kent-Road-OA.jpg?resize=400%2C300&amp;ssl=1 400w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Old-Kent-Road-OA.jpg?fit=592%2C444&amp;ssl=1 592w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="12222" data-permalink="https://www.londonforum.org.uk/2026/05/13/whats-happening-in-the-old-kent-road/old-kent-road-oa/" data-orig-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Old-Kent-Road-OA.jpg?fit=592%2C444&amp;ssl=1" data-orig-size="592,444" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="" data-image-description="" data-image-caption="&lt;p&gt;Old Kent Road Opportunity Area [Image: GLA]&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Old-Kent-Road-OA.jpg?fit=592%2C444&amp;ssl=1" /><p>The Old Kent Road was designated by the Mayor in 2016 <a href="https://www.london.gov.uk/programmes-strategies/planning/implementing-london-plan/londons-opportunity-areas/oa-locations/old-kent-road-opportunity-area">as an Opportunity Area.</a></p>
<p>It is the subject of two videos by Urban Design Learning which provides support to local authorities on design and examines development schemes.</p>
<p>In one <a href="https://www.urbandesignlearning.com/videos-details?recordId=rec9r2E6N8vjwQ15C" target="_blank" rel="noopener"><em><strong>video</strong></em></a>, Colin Wilson introduces Southwark Council&#8217;s Old Kent Road Action Plan. In <a href="https://www.urbandesignlearning.com/videos-details?recordId=reclTRmcnS1mX0nvE" target="_blank" rel="noopener"><em><strong>another video</strong></em></a> he explains the issues in regeneration of an area with existing clusters of small businesses, some thriving, and the council&#8217;s ambition to add employment as well as housing.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12194</post-id>	</item>
		<item>
		<title>Ealing flats left empty</title>
		<link>https://www.londonforum.org.uk/2026/05/12/unoccupied-ealing-flats/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Tue, 12 May 2026 10:00:03 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing Delivery]]></category>
		<category><![CDATA[Member Societies]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=12187</guid>

					<description><![CDATA[Three hundred luxury flats in the Friary Park development in Acton remain unoccupied. Sean Fletcher, a local resident, criticises in his latest video (below) the marketing of these flats to overseas investors rather than local families. He highlights the contrast with the 12,000 Ealing households in need of social housing. Multiple assessments deemed the Friary  [more...]]]></description>
										<content:encoded><![CDATA[<img width="300" height="169" src="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/whom-are-the-flats-at-friary-park-being-built-for.jpg?fit=300%2C169&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Unoccupied Ealing flats" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/whom-are-the-flats-at-friary-park-being-built-for.jpg?resize=150%2C84&amp;ssl=1 150w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/whom-are-the-flats-at-friary-park-being-built-for.jpg?resize=200%2C113&amp;ssl=1 200w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/whom-are-the-flats-at-friary-park-being-built-for.jpg?resize=300%2C169&amp;ssl=1 300w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/whom-are-the-flats-at-friary-park-being-built-for.jpg?resize=400%2C225&amp;ssl=1 400w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/whom-are-the-flats-at-friary-park-being-built-for.jpg?resize=600%2C338&amp;ssl=1 600w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/whom-are-the-flats-at-friary-park-being-built-for.jpg?resize=768%2C432&amp;ssl=1 768w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/whom-are-the-flats-at-friary-park-being-built-for.jpg?resize=1024%2C576&amp;ssl=1 1024w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/whom-are-the-flats-at-friary-park-being-built-for.jpg?fit=1280%2C720&amp;ssl=1 1280w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="12188" data-permalink="https://www.londonforum.org.uk/2026/05/12/unoccupied-ealing-flats/unoccupied-ealing-flats-2/" data-orig-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/whom-are-the-flats-at-friary-park-being-built-for.jpg?fit=1280%2C720&amp;ssl=1" data-orig-size="1280,720" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="" data-image-description="" data-image-caption="&lt;p&gt;Unoccupied Ealing flats&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/whom-are-the-flats-at-friary-park-being-built-for.jpg?fit=1024%2C576&amp;ssl=1" /><p>Three hundred luxury flats in the Friary Park development in Acton remain unoccupied. Sean Fletcher, a local resident, criticises in his latest video (below) the marketing of these flats to overseas investors rather than local families. He highlights the contrast with the 12,000 Ealing households in need of social housing. Multiple assessments deemed the Friary Park development &#8220;not viable&#8221; but Ealing Council&#8217;s planning committee approved plans.</p>
<p>The development was initially approved to include 45% affordable housing but subsequent applications expanded the number of flats and reduced commitment to affordable housing.&hellip; <a href="https://www.londonforum.org.uk/2026/05/12/unoccupied-ealing-flats/" class="read-more" target="_blank">Read more... </a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12187</post-id>	</item>
		<item>
		<title>Using AI in your Civic Society &#8211; Meeting Report &#038; Videos</title>
		<link>https://www.londonforum.org.uk/2026/05/09/using-ai-in-your-civic-society-meeting-report-videos/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Sat, 09 May 2026 10:11:49 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[GLA and Local Government]]></category>
		<category><![CDATA[London Forum / AGM]]></category>
		<category><![CDATA[Member Societies]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=12091</guid>

					<description><![CDATA[We held a lively interactive meeting on the subject of Artificial Intelligence on 30th April, which was recorded. Our first speaker, Richard Farthing, covered the background and some relevant uses, not only of well-known 'chatbots' such as ChatGPT, but also applications that use AI in the background, and real-world examples, particularly around planning. The second  [more...]]]></description>
