<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Insights Archives | London Forum</title>
	<atom:link href="https://www.londonforum.org.uk/category/news/insights/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.londonforum.org.uk/category/news/insights/</link>
	<description>Working to protect and improve the quality of life in London</description>
	<lastBuildDate>Tue, 16 Jun 2026 11:19:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2023/10/cropped-Logo-512x512px.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Insights Archives | London Forum</title>
	<link>https://www.londonforum.org.uk/category/news/insights/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">240479893</site>	<item>
		<title>HS2 Reset</title>
		<link>https://www.londonforum.org.uk/2026/06/10/hs2-reset/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 19:00:21 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Transport and TfL]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=12675</guid>

					<description><![CDATA[The High Speed 2 railway has had numerous resets yet it clings on to its existence albeit in a truncated form. The latest announcement by the Secretary of State for Transport followed the publication of the Lovegrove report into what went wrong, and some interim recommendations from the on-going review of how the project should  [more...]]]></description>
										<content:encoded><![CDATA[<p>The High Speed 2 railway has had numerous resets yet it clings on to its existence albeit in a truncated form. The latest announcement by the Secretary of State for Transport followed the publication of the Lovegrove report into what went wrong, and some interim recommendations from the on-going review of how the project should be reset that is being conducted by HS2’s CEO, Mark Wild. The Lovegrove report is useful because it finally nails the claim repeated over may years by politicians and many of those directly involved in the HS2 project, that its core aim is to increase railway capacity.&hellip; <a href="https://www.londonforum.org.uk/2026/06/10/hs2-reset/" class="read-more" target="_blank">Read more... </a></p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/06/HS2-Florence.jpg?fit=300%2C200&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/06/HS2-Florence.jpg?fit=300%2C200&amp;ssl=1" width="1501" height="1000" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">12675</post-id>	</item>
		<item>
		<title>What are BIDs doing for Town Centres in Central and Outer London?</title>
		<link>https://www.londonforum.org.uk/2026/06/10/what-are-bids-doing-for-town-centres-in-central-and-outer-london/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 17:30:05 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[GLA and Local Government]]></category>
		<category><![CDATA[High Streets]]></category>
		<category><![CDATA[Night Time Economy]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=12712</guid>

					<description><![CDATA[Earlier this year, London Forum organised a very interesting open meeting with members about the state of London’s High Streets and the night-time economy. One of the presenters was from a BID (Business Improvement District), highlighting their work in improving business areas in central London. That raised a question, what are BIDs doing in outer  [more...]]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400;">Earlier this year, London Forum organised a very interesting open meeting with members about the state of <a href="https://www.londonforum.org.uk/events/are-londons-high-streets-and-town-centres-in-crisis/">London’s High Streets</a> and the night-time economy. One of the presenters was from a BID (Business Improvement District), highlighting their work in improving business areas in central London. That raised a question, what are BIDs doing in outer London?</span></p>
<p><span style="font-weight: 400;">Once a BID has been voted in by local businesses it is funded by a supplement to the business rates paid in the area.</span>&hellip; <a href="https://www.londonforum.org.uk/2026/06/10/what-are-bids-doing-for-town-centres-in-central-and-outer-london/" class="read-more" target="_blank">Read more... </a></p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/06/BIDs.png?fit=300%2C216&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/06/BIDs.png?fit=300%2C216&amp;ssl=1" width="1024" height="738" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">12712</post-id>	</item>
		<item>
		<title>Planning for Telecoms Masts</title>
		<link>https://www.londonforum.org.uk/2026/05/27/planning-for-telecoms-masts/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Wed, 27 May 2026 12:55:53 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[GLA and Local Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Member Societies]]></category>
		<category><![CDATA[NPPF]]></category>
		<category><![CDATA[Permitted Development]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=12397</guid>

					<description><![CDATA[Most of us now carry smart phones around with us all the time: they have become an essential part of modern life. For most of the time when we are out and about, using our phones depends on signals from telecoms masts. Since the first dozen masts were erected by Vodafone in 1985 to cover  [more...]]]></description>
										<content:encoded><![CDATA[<p>Most of us now carry smart phones around with us all the time: they have become an essential part of modern life. For most of the time when we are out and about, using our phones depends on signals from telecoms masts. Since the first dozen masts were erected by Vodafone in 1985 to cover London and the M4 corridor, they have become ubiquitous across the country. In London alone there are estimated to be some 7,000 of the monopole masts we see on streets and the tops of buildings.&hellip; <a href="https://www.londonforum.org.uk/2026/05/27/planning-for-telecoms-masts/" class="read-more" target="_blank">Read more... </a></p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Mobile-masts.jpg?fit=300%2C224&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/Mobile-masts.jpg?fit=300%2C224&amp;ssl=1" width="519" height="387" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">12397</post-id>	</item>
		<item>
		<title>Architects should rejoice that Britain’s latest new towns aren’t new towns at all</title>
		<link>https://www.londonforum.org.uk/2026/05/13/architects-should-rejoice-that-britains-latest-new-towns-arent-new-towns-at-all/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Wed, 13 May 2026 10:30:46 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Development design]]></category>
		<category><![CDATA[Green Belt]]></category>
		<category><![CDATA[Housing Delivery]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=12205</guid>

					<description><![CDATA[By Ben Derbyshire, chair at HTA Design, former RIBA president, and President of the London Forum. I don’t generally play for laughs, but I got one anyway at Design West’s Arnolfini conference on Labour’s then-new housing plans when I urged the audience not to hold their breath waiting for the twelve promised new towns. We  [more...]]]></description>
										<content:encoded><![CDATA[<p><em>By Ben Derbyshire, chair at HTA Design, former RIBA president, and President of the London Forum.</em></p>
<p><a href="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?ssl=1"><img data-recalc-dims="1" decoding="async" data-attachment-id="4016" data-permalink="https://www.londonforum.org.uk/2025/03/03/balancing-quality-and-quantity-to-deliver-1-5m-homes/ben-derbyshire/" data-orig-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?fit=350%2C348&amp;ssl=1" data-orig-size="350,348" data-comments-opened="0" data-image-title="Ben Derbyshire" data-image-description="&lt;p&gt;Ben Derbyshire&lt;/p&gt;
" data-image-caption="&lt;p&gt;Chair of HTA Design&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?fit=350%2C348&amp;ssl=1" class="wp-image-4016 size-thumbnail alignleft" src="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?resize=150%2C150&#038;ssl=1" alt="Ben Derbyshire" width="150" height="150" srcset="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?resize=66%2C66&amp;ssl=1 66w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?resize=200%2C199&amp;ssl=1 200w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?w=350&amp;ssl=1 350w" sizes="(max-width: 150px) 100vw, 150px" /></a></p>
<p>I don’t generally play for laughs, but I got one anyway at Design West’s Arnolfini conference on Labour’s then-new housing plans when I urged the audience not to hold their breath waiting for the twelve promised new towns. We still haven’t finished the ones Richard Crossman began in the 1960s. As it turns out, we needn’t have worried because of the seven finally announced, all but one are not new towns at all, but much more sensible urban extensions.&hellip; <a href="https://www.londonforum.org.uk/2026/05/13/architects-should-rejoice-that-britains-latest-new-towns-arent-new-towns-at-all/" class="read-more" target="_blank">Read more... </a></p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/New-Towns.jpg?fit=300%2C164&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/05/New-Towns.jpg?fit=300%2C164&amp;ssl=1" width="1408" height="768" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">12205</post-id>	</item>
		<item>
		<title>Densifying the Suburbs &#8211; A presenter&#8217;s Insight</title>
		<link>https://www.londonforum.org.uk/2026/03/10/densifying-the-suburbs-a-presenters-insight/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 13:30:08 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Housing Delivery]]></category>
		<category><![CDATA[Housing Targets]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[London Plan]]></category>
		<category><![CDATA[Transport and TfL]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=10384</guid>

					<description><![CDATA[Our President, Ben Derbyshire, provides his Insights into our recent Densifying the Suburbs event. I welcomed the invitation to speak at an open meeting of the Forum, ‘Densifying the Suburbs’ alongside Professor Tony Travers of UCL and local planners, Paul Lewin and Justin Carr from Waltham Forest and Brent councils respectively.  My challenge - most  [more...]]]></description>
										<content:encoded><![CDATA[<p><em>Our President, Ben Derbyshire, provides his Insights into our recent <a href="https://www.londonforum.org.uk/events/densifying-the-suburbs/">Densifying the Suburbs</a> event.</em></p>
<p><a href="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?ssl=1"><img data-recalc-dims="1" decoding="async" data-attachment-id="4016" data-permalink="https://www.londonforum.org.uk/2025/03/03/balancing-quality-and-quantity-to-deliver-1-5m-homes/ben-derbyshire/" data-orig-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?fit=350%2C348&amp;ssl=1" data-orig-size="350,348" data-comments-opened="0" data-image-title="Ben Derbyshire" data-image-description="&lt;p&gt;Ben Derbyshire&lt;/p&gt;
" data-image-caption="&lt;p&gt;Chair of HTA Design&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?fit=350%2C348&amp;ssl=1" class="wp-image-4016 size-thumbnail alignleft" src="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?resize=150%2C150&#038;ssl=1" alt="Ben Derbyshire" width="150" height="150" srcset="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?resize=66%2C66&amp;ssl=1 66w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?resize=200%2C199&amp;ssl=1 200w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/01/ben-derbyshire.jpg?w=350&amp;ssl=1 350w" sizes="(max-width: 150px) 100vw, 150px" /></a></p>
<p>I welcomed the invitation to speak at an open meeting of the Forum, ‘Densifying the Suburbs’ alongside Professor Tony Travers of UCL and local planners, Paul Lewin and Justin Carr from Waltham Forest and Brent councils respectively.  My challenge &#8211; most people who have time to participate in their local civic societies will already be well housed, so what, I asked, should be our collective response to fellow citizens who are not?&hellip; <a href="https://www.londonforum.org.uk/2026/03/10/densifying-the-suburbs-a-presenters-insight/" class="read-more" target="_blank">Read more... </a></p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/03/supurbia2.jpg?fit=300%2C200&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/03/supurbia2.jpg?fit=300%2C200&amp;ssl=1" width="2560" height="1707" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">10384</post-id>	</item>
		<item>
		<title>The rise and fall of bus passenger numbers in London</title>
		<link>https://www.londonforum.org.uk/2026/02/18/the-rise-and-fall-of-bus-passenger-numbers-in-london/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 10:30:52 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[GLA and Local Government]]></category>
		<category><![CDATA[Transport and TfL]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=10219</guid>

					<description><![CDATA[Bus passenger numbers in London reached a peak of 2.4 billion in 2014, but since then have fallen to 1.8 billion in 2025. This decline is now exercising the Mayor and GLA Transport Committee, but it is not a new phenomenon. From 1958 to the early 1980s there was steady decline in bus usage. In  [more...]]]></description>
										<content:encoded><![CDATA[<p>Bus passenger numbers in London reached a peak of 2.4 billion in 2014, but since then have fallen to 1.8 billion in 2025. This decline is now exercising the Mayor and GLA Transport Committee, but it is not a new phenomenon. From 1958 to the early 1980s there was steady decline in bus usage. In the ten years to December 1969 the scheduled fleet fell from 7756 to 6900, if Country buses and Green Line services are included.&hellip; <a href="https://www.londonforum.org.uk/2026/02/18/the-rise-and-fall-of-bus-passenger-numbers-in-london/" class="read-more" target="_blank">Read more... </a></p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/02/jonathan-chng-uIsygO87jtM-unsplash.jpg?fit=300%2C200&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/02/jonathan-chng-uIsygO87jtM-unsplash.jpg?fit=300%2C200&amp;ssl=1" width="1920" height="1280" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">10219</post-id>	</item>
		<item>
		<title>Statutory Consultees</title>
		<link>https://www.londonforum.org.uk/2026/01/13/statutory-consultees/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 14:11:09 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Decision taking]]></category>
		<category><![CDATA[GLA and Local Government]]></category>
		<category><![CDATA[Heritage and Conservation]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=9964</guid>

					<description><![CDATA[Statutory consultees play an important role in the planning application process by providing expert advice on significant environmental, transport, safety, and heritage issues.  There are currently 13 organisations that local planning authorities (LPAs) must consult about specialist issues when they receive relevant planning applications, from the Environment Agency and National Highways to Historic England. Their  [more...]]]></description>
										<content:encoded><![CDATA[<p>Statutory consultees play an important role in the planning application process by providing expert advice on significant environmental, transport, safety, and heritage issues.  There are currently 13 organisations that local planning authorities (LPAs) must consult about specialist issues when they receive relevant planning applications, from the Environment Agency and National Highways to Historic England.</p>
<p>Their role is very important, but there is widespread agreement that the system is not working well, causing needless duplication of effort and delays in making decisions.&hellip; <a href="https://www.londonforum.org.uk/2026/01/13/statutory-consultees/" class="read-more" target="_blank">Read more... </a></p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/01/Statutory_consultees.jpg?fit=300%2C200&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2026/01/Statutory_consultees.jpg?fit=300%2C200&amp;ssl=1" width="1536" height="1024" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">9964</post-id>	</item>
		<item>
		<title>Household Projections and Housing Targets</title>
		<link>https://www.londonforum.org.uk/2025/12/03/household-projections-and-housing-targets/</link>
		
		<dc:creator><![CDATA[London Forum]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 15:00:50 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[GLA and Local Government]]></category>
		<category><![CDATA[Housing Targets]]></category>
		<guid isPermaLink="false">https://www.londonforum.org.uk/?p=9494</guid>

					<description><![CDATA[The latest projections from the Office of National Statistics (ONS) show that between 2022 and 2032, the number of households in England is expected to grow from 23.5 million to 25.9 million, an increase of 10.3%. That is equivalent to an average of 242,000 additional households per year. Nearly two-thirds of that increase will come  [more...]]]></description>
										<content:encoded><![CDATA[<p>The latest projections from the Office of National Statistics (ONS) show that between 2022 and 2032, the number of households in England is expected to grow from 23.5 million to 25.9 million, an increase of 10.3%. That is equivalent to an average of 242,000 additional households per year. Nearly two-thirds of that increase will come from households headed by someone over 65 years old. Rates of increase will be much lower for households headed by someone under retirement age.&hellip; <a href="https://www.londonforum.org.uk/2025/12/03/household-projections-and-housing-targets/" class="read-more" target="_blank">Read more... </a></p>]]></content:encoded>
					
		
		
			<media:thumbnail url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/12/pexels-asphotography-224924.jpg?fit=300%2C200&amp;ssl=1" />
	<media:content url="https://i0.wp.com/www.londonforum.org.uk/wp-content/uploads/2025/12/pexels-asphotography-224924.jpg?fit=300%2C200&amp;ssl=1" width="1920" height="1280" medium="image" />
<post-id xmlns="com-wordpress:feed-additions:1">9494</post-id>	</item>
	</channel>
</rss>
